cardamom
⚗️ Food Additives💡 Important notes
SIGHI score 0: Well tolerated.
🔬 Mechanisms
No known problematic mechanism for this food.
🔄 Compatible alternatives
✓ No restriction
📊 Nutritional values per 100 g
| Nutrient | Per 100 g |
|---|---|
| ⚡ Energy | 311.0 kcal |
| 💧 Water | 8.0 g |
| 🥩 Protein | 10.80 g |
| 🍞 Carbohydrates | 68.50 g |
| · of which sugars | 0.00 g |
| 🧈 Fat | 6.70 g |
| · of which saturated fatty acids | 0.70 g |
| 🌾 Dietary fiber | 28.00 g |
| 🧂 Salt | 0.020 g |
Source: USDA 2023 — Average indicative values