black seed oil
🫒 Oils & Fats💡 Important notes
SIGHI score 0: Well tolerated.
🔬 Mechanisms
No known problematic mechanism for this food.
🔄 Compatible alternatives
✓ Black seed oil is well tolerated (SIGHI 0). Anti-allergic properties.
📊 Nutritional values per 100 g
| Nutrient | Per 100 g |
|---|---|
| ⚡ Energy | 884.0 kcal |
| 💧 Water | 0.0 g |
| 🥩 Protein | 0.00 g |
| 🍞 Carbohydrates | 0.00 g |
| · of which sugars | 0.00 g |
| 🧈 Fat | 100.00 g |
| · of which saturated fatty acids | 11.70 g |
| 🌾 Dietary fiber | 0.00 g |
| 🧂 Salt | 0.000 g |
Source: USDA 2023 — Average indicative values