farmer\'s cheese, cottage cheese
🧀 Dairy products💡 Important notes
SIGHI score 0: Well tolerated.
🔬 Mechanisms
No known problematic mechanism for this food.
🔄 Compatible alternatives
✓ No restriction.
📊 Nutritional values per 100 g
| Nutrient | Per 100 g |
|---|---|
| ⚡ Energy | 98.0 kcal |
| 💧 Water | 79.0 g |
| 🥩 Protein | 11.00 g |
| 🍞 Carbohydrates | 3.50 g |
| · of which sugars | 2.00 g |
| 🧈 Fat | 4.50 g |
| · of which saturated fatty acids | 2.90 g |
| 🌾 Dietary fiber | 0.00 g |
| 🧂 Salt | 0.300 g |
Source: Ciqual 2020 — Average indicative values