freshwater trout
🐟 Fish🔬 Mechanisms
No known problematic mechanism for this food.
🔄 Compatible alternatives
No specific alternative listed for this food.
📊 Nutritional values per 100 g
| Nutrient | Per 100 g |
|---|---|
| ⚡ Energy | 148.0 kcal |
| 💧 Water | 70.0 g |
| 🥩 Protein | 20.50 g |
| 🍞 Carbohydrates | 0.00 g |
| · of which sugars | 0.00 g |
| 🧈 Fat | 7.00 g |
| · of which saturated fatty acids | 1.90 g |
| 🌾 Dietary fiber | 0.00 g |
| 🧂 Salt | 0.100 g |
Source: CIQUAL — Average indicative values