Butterkäse, Geheimratskaese
🧀 Dairy products💡 Important notes
SIGHI score 0: Well tolerated.
🔬 Mechanisms
No known problematic mechanism for this food.
🔄 Compatible alternatives
✓ No restriction.
📊 Nutritional values per 100 g
| Nutrient | Per 100 g |
|---|---|
| ⚡ Energy | 330.0 kcal |
| 💧 Water | 47.0 g |
| 🥩 Protein | 21.00 g |
| 🍞 Carbohydrates | 1.00 g |
| · of which sugars | 0.50 g |
| 🧈 Fat | 27.00 g |
| · of which saturated fatty acids | 17.00 g |
| 🌾 Dietary fiber | 0.00 g |
| 🧂 Salt | 0.800 g |
Source: Estimation — Average indicative values