quail egg
🥚 Eggs💡 Important notes
SIGHI score 0: Well tolerated.
🔬 Mechanisms
No known problematic mechanism for this food.
🔄 Compatible alternatives
✓ No restriction
📊 Nutritional values per 100 g
| Nutrient | Per 100 g |
|---|---|
| ⚡ Energy | 158.0 kcal |
| 💧 Water | 74.4 g |
| 🥩 Protein | 13.10 g |
| 🍞 Carbohydrates | 0.40 g |
| · of which sugars | 0.40 g |
| 🧈 Fat | 11.10 g |
| · of which saturated fatty acids | 3.60 g |
| 🌾 Dietary fiber | 0.00 g |
| 🧂 Salt | 0.400 g |
Source: USDA — Average indicative values