smoked fish, any kind
🐟 Fish💡 Important notes
SIGHI score 3: Very poorly tolerated.
🔬 Mechanisms
H
Histamine
High histamine content directly present in the food.
🔄 Compatible alternatives
✓ Very fresh fish (score 0).
📊 Nutritional values per 100 g
| Nutrient | Per 100 g |
|---|---|
| ⚡ Energy | 172.0 kcal |
| 💧 Water | 66.0 g |
| 🥩 Protein | 25.00 g |
| 🍞 Carbohydrates | 0.00 g |
| · of which sugars | 0.00 g |
| 🧈 Fat | 7.50 g |
| · of which saturated fatty acids | 1.80 g |
| 🌾 Dietary fiber | 0.00 g |
| 🧂 Salt | 2.800 g |
Source: Ciqual 2020 — Average indicative values